Paleo Diet: Raw Paleo Diet and Lifestyle Forum - Statistics Center

General Statistics

Total Members:
83,738
Total Posts:
142,973
Total Topics:
11,626
Total Categories:
6
Users Online:
888
Most Online:
3,604 - April 02, 2018, 12:20:30 am
Online Today:
891
Total page views:
183,857,219
Average registrations per day:
30.09
Average posts per day:
24.98
Average topics per day:
2.30
Total Boards:
26
Latest Member:
Preelay
Average online per day:
546.73
Male to Female Ratio:
2.6:1
Average page views per day:
30,409.73

Top 10 Posters

TylerDurden
17,016
goodsamaritan
8,830
PaleoPhil
6,198
cherimoya_kid
4,513
raw-al
3,961
sabertooth
3,149
RawZi
3,052
Iguana
3,049
Dorothy
2,595
eveheart
2,315

Top Topic Starters

TylerDurden
2,631
goodsamaritan
686
raw-al
303
svrn
201
PaleoPhil
166
kurite
164
LePatron7
159
Coatue
116
miles
105
wodgina
98

Most Time Online

TylerDurden
157d 14h 24m
PaleoPhil
98d 2h 13m
goodsamaritan
94d 14h 3m
Iguana
68d 13h 31m
sabertooth
55d 4h 14m
eveheart
54d 11h 40m
wodgina
41d 4h 45m
KD
36d 8h 38m
LePatron7
36d 3h 16m
raw-al
33d 18h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 43 71 3,039 13,934,373
November 2024 0 0 4 1,060 930,182
October 2024 0 4 3 897 1,332,499
September 2024 1 10 9 577 1,281,345
August 2024 2 3 5 3,039 3,428,115
July 2024 0 1 4 2,512 1,695,616
June 2024 1 2 7 1,193 1,902,086
May 2024 0 2 6 772 889,663
April 2024 1 3 9 567 439,439
March 2024 1 3 10 595 531,237
February 2024 5 8 6 612 634,785
January 2024 1 7 8 747 869,406
* 2023 30 157 106 526 6,014,271
December 2023 2 7 6 440 478,487
November 2023 1 5 15 418 555,356
October 2023 1 3 8 510 498,686
September 2023 1 7 5 501 649,924
August 2023 5 11 12 526 515,048
July 2023 2 21 6 483 425,206
June 2023 1 10 3 382 420,531
May 2023 1 6 3 334 378,485
April 2023 2 5 16 337 540,012
March 2023 7 29 18 273 631,811
February 2023 7 25 8 274 459,145
January 2023 0 28 6 258 461,580
* 2022 67 381 102 415 7,896,889
December 2022 5 40 6 395 686,655
November 2022 2 2 6 323 501,757
October 2022 5 24 8 328 540,956
September 2022 4 57 6 267 711,910
August 2022 4 9 6 288 596,723
July 2022 7 26 9 415 840,528
June 2022 6 32 20 367 752,287
May 2022 1 8 4 354 693,312
April 2022 7 41 7 291 739,277
March 2022 9 38 8 341 691,195
February 2022 6 25 10 317 633,383
January 2022 11 79 12 353 508,906
* 2021 150 1,711 1,067 478 10,769,921
December 2021 33 1,060 942 362 874,287
November 2021 8 22 9 346 592,302
October 2021 9 39 9 369 563,135
September 2021 9 72 5 381 712,892
August 2021 11 138 20 433 903,411
July 2021 14 39 15 478 789,411
June 2021 14 48 8 9 1,027,344
May 2021 13 59 7 7 1,260,154
April 2021 8 63 7 10 1,218,042
March 2021 12 57 18 9 1,078,516
February 2021 10 44 15 11 800,237
January 2021 9 70 12 19 950,190
* 2020 119 763 291 3,345 9,694,247
December 2020 6 26 5 10 986,484
November 2020 8 84 9 9 792,388
October 2020 13 57 17 7 1,103,920
September 2020 7 34 17 18 886,789
August 2020 9 42 26 355 855,577
July 2020 7 43 4 300 723,418
June 2020 6 42 8 435 818,174
May 2020 17 55 21 595 545,937
April 2020 12 79 65 511 477,930
March 2020 9 97 47 1,085 955,185
February 2020 8 91 49 2,205 745,628
January 2020 17 113 23 3,345 802,817
* 2019 361 1,959 165 1,342 13,999,112
December 2019 38 120 14 1,163 765,649
November 2019 28 146 13 1,342 1,073,906
October 2019 29 208 12 390 822,093
September 2019 34 136 26 46 835,764
August 2019 19 101 9 8 1,019,313
July 2019 28 151 12 27 1,307,811
June 2019 24 166 8 22 1,389,232
May 2019 35 142 6 24 1,734,166
April 2019 31 126 13 24 1,382,844
March 2019 37 218 18 17 1,166,575
February 2019 30 187 15 29 1,185,064
January 2019 28 258 19 15 1,316,695
* 2018 983 4,320 26,224 669 15,875,492
December 2018 52 280 22 21 1,471,777
November 2018 44 336 17 17 1,601,744
October 2018 53 272 15 18 1,386,069
September 2018 241 544 1,265 13 1,113,080
August 2018 146 392 4,229 461 1,750,815
July 2018 73 341 3,605 519 1,466,220
June 2018 62 504 2,963 547 1,270,218
May 2018 57 392 3,112 669 2,034,842
April 2018 93 497 3,230 505 1,288,617
March 2018 57 250 2,837 447 829,442
February 2018 50 228 2,300 547 753,757
January 2018 55 284 2,629 15 908,911
* 2017 679 3,357 30,221 609 16,526,548
December 2017 55 248 2,763 14 817,160
November 2017 43 281 2,654 18 1,501,775
October 2017 39 163 2,928 24 1,667,711
September 2017 45 160 2,676 520 1,860,856
August 2017 61 309 3,139 440 1,419,155
July 2017 78 471 3,352 494 1,719,886
June 2017 68 453 2,250 423 1,479,786
May 2017 51 267 2,192 487 1,257,564
April 2017 62 307 2,122 609 1,188,550
March 2017 78 323 2,037 545 1,252,742
February 2017 43 215 1,905 548 1,243,834
January 2017 56 160 2,203 433 1,117,529
* 2016 652 4,062 23,969 293 12,163,678
December 2016 56 196 2,534 25 1,265,613
November 2016 54 299 2,239 27 1,558,938
October 2016 43 140 2,547 35 1,258,387
September 2016 45 196 1,946 38 1,251,124
August 2016 74 708 2,123 32 814,475
July 2016 79 510 2,060 29 907,003
June 2016 60 372 1,994 31 879,180
May 2016 45 340 1,958 32 982,746
April 2016 69 360 2,968 28 812,344
March 2016 36 352 2,524 259 830,258
February 2016 45 315 536 269 743,198
January 2016 46 274 540 293 860,412
* 2015 635 7,300 9,959 278 10,114,462
December 2015 36 446 579 190 760,333
November 2015 44 615 817 216 711,991
October 2015 38 647 963 249 746,520
September 2015 30 516 1,050 278 908,595
August 2015 50 582 845 247 827,784
July 2015 49 532 846 194 772,576
June 2015 58 508 787 241 926,800
May 2015 65 538 802 243 1,187,277
April 2015 89 937 854 225 790,392
March 2015 65 633 892 258 818,266
February 2015 52 715 821 236 786,806
January 2015 59 631 703 245 877,122
* 2014 1,226 9,225 22,445 472 14,132,149
December 2014 263 926 3,063 293 1,045,936
November 2014 92 663 2,287 315 1,178,320
October 2014 84 526 2,098 278 1,276,822
September 2014 60 444 1,752 472 1,042,306
August 2014 87 666 2,506 328 1,139,129
July 2014 76 600 1,730 355 1,558,554
June 2014 76 690 1,454 308 1,836,943
May 2014 117 899 2,650 352 1,271,772
April 2014 119 837 1,546 336 1,065,662
March 2014 70 876 1,730 360 934,200
February 2014 77 1,129 703 316 910,044
January 2014 105 969 926 285 872,461
* 2013 1,060 13,915 8,291 3,604 12,193,404
December 2013 81 558 728 336 750,002
November 2013 55 569 331 271 1,102,152
October 2013 78 1,489 170 270 916,205
September 2013 83 1,259 125 248 858,767
August 2013 94 1,264 108 595 839,580
July 2013 118 1,372 105 636 1,010,345
June 2013 88 1,388 80 2,447 1,493,476
May 2013 97 1,331 75 3,025 1,023,138
April 2013 59 728 79 2,901 683,182
March 2013 77 1,270 94 3,210 996,527
February 2013 107 1,058 84 3,208 1,071,111
January 2013 123 1,629 6,312 3,604 1,448,919
* 2012 1,832 21,427 34,419 2,894 11,658,058
December 2012 110 1,133 7,082 2,894 1,411,176
November 2012 105 1,366 5,350 2,875 1,369,645
October 2012 99 1,637 4,337 2,565 1,226,129
September 2012 72 1,053 2,655 2,294 877,656
August 2012 98 1,362 1,725 2,183 846,320
2012-08-01 2 60 40 2,183 22,023
2012-08-02 1 67 41 2,072 34,873
2012-08-03 1 45 59 2,060 25,794
2012-08-04 4 58 53 2,019 31,665
2012-08-05 2 34 30 1,905 37,338
2012-08-06 4 69 39 1,979 25,648
2012-08-07 1 41 61 1,948 23,097
2012-08-08 4 42 50 1,974 40,774
2012-08-09 4 26 38 1,905 24,773
2012-08-10 2 33 49 1,854 24,104
2012-08-11 6 48 35 1,710 21,971
2012-08-12 4 54 41 2,012 25,214
2012-08-13 5 67 43 2,060 30,263
2012-08-14 3 76 45 2,020 26,536
2012-08-15 8 66 55 2,028 26,940
2012-08-16 4 57 40 2,059 22,419
2012-08-17 6 64 42 2,002 22,914
2012-08-18 5 35 46 2,006 26,976
2012-08-19 4 35 60 1,869 28,930
2012-08-20 4 49 61 2,135 25,118
2012-08-21 1 43 81 2,131 22,217
2012-08-22 0 32 67 1,999 22,460
2012-08-23 0 22 65 2,010 30,739
2012-08-24 7 44 67 2,061 27,930
2012-08-25 4 21 61 1,903 27,019
2012-08-26 1 10 58 1,837 22,321
2012-08-27 3 18 153 1,920 29,414
2012-08-28 2 37 80 2,146 26,619
2012-08-29 0 32 55 2,133 39,760
2012-08-30 6 41 49 2,006 27,458
2012-08-31 0 36 61 1,960 23,013
July 2012 174 2,279 1,605 2,233 837,045
June 2012 157 2,000 1,749 2,115 721,844
May 2012 250 2,848 2,258 2,536 886,127
April 2012 188 1,740 2,251 2,053 701,959
March 2012 229 2,036 2,506 2,419 890,133
February 2012 203 2,286 1,856 2,284 937,438
January 2012 147 1,687 1,045 2,029 952,586
* 2011 1,728 23,613 20,450 3,507 14,759,775
December 2011 112 1,566 209 1,766 711,773
November 2011 116 1,997 203 1,852 681,287
October 2011 152 1,849 6,499 3,507 1,482,879
September 2011 88 925 5,638 2,471 1,403,769
August 2011 116 1,883 3,708 1,622 1,302,883
July 2011 133 1,500 800 1,497 1,163,614
June 2011 134 1,310 755 1,727 1,283,103
May 2011 162 1,803 466 1,738 1,384,221
April 2011 139 2,000 463 1,704 1,290,711
March 2011 173 2,869 330 1,915 1,432,935
February 2011 224 3,076 570 1,863 1,294,115
January 2011 179 2,835 809 1,817 1,328,485
* 2010 2,365 35,301 3,472 1,538 9,785,696
December 2010 221 3,702 647 1,538 1,147,123
November 2010 198 3,363 823 1,476 1,050,375
October 2010 181 3,564 592 1,508 1,079,845
September 2010 209 3,170 377 1,430 900,946
August 2010 239 3,080 406 1,439 877,403
July 2010 256 3,052 162 1,349 818,654
June 2010 181 2,068 118 978 670,910
May 2010 130 1,942 67 1,101 704,831
April 2010 150 1,876 64 1,016 583,493
March 2010 176 2,407 67 1,084 644,880
February 2010 200 3,210 90 968 651,860
January 2010 224 3,867 59 762 655,376
* 2009 1,132 14,674 496 680 3,739,109
December 2009 135 1,783 62 648 536,377
November 2009 99 2,175 49 655 449,099
October 2009 110 1,699 51 680 455,118
September 2009 96 1,494 51 571 390,079
August 2009 123 1,575 39 599 405,653
July 2009 86 1,253 32 388 302,929
June 2009 96 897 47 314 254,369
May 2009 91 918 40 397 221,111
April 2009 90 840 26 276 228,395
March 2009 78 843 35 224 181,132
February 2009 63 687 33 286 158,661
January 2009 65 510 31 210 156,186
* 2008 848 8,819 192 474 600,035
December 2008 68 896 18 216 148,280
November 2008 122 984 27 474 130,474
October 2008 109 1,216 29 232 82,486
September 2008 117 1,574 14 261 82,342
August 2008 150 1,752 18 228 64,433
July 2008 112 1,103 19 276 38,242
June 2008 65 605 17 237 28,421
May 2008 105 689 50 280 25,357
SMF spam blocked by CleanTalk